Goole valve co.,Ltd

Products

Contact

Goole Valve Technology Co.,Ltd

Address:  He yi Industrial Zone,Oubei Town,Wenzhou City,Zhejiang Province,P.R.China
Tel: 86-577- 57789961

FaxL86-577-57789962

Email:goole1@goolevalve.com

Web:http://www.chinavalveonline.com

Position: Home > Products > API Valves
API Valves

API 6D Cast Steel Flanged Trunnion Mounted Ball Valve (GAQ347F)

API 6D Cast Steel Flanged Trunnion Mounted Ball Valve (GAQ347F)
API 6D Cast Steel Flanged Trunnion Mounted Ball Valve (GAQ347F)

Detailed

Specification

Design & Manufacture:API 6D.
Face to face length:API 6D.
Flange dimensions:ASME B16.5.
Inspection & test:API 6D.

Design Feature:

1.Full Port or Reduce Port.
2.Fire Safe Design.
3.Emergency Selant Injection.
4.Cavity Pressure Self Relief.
5.Blowout-proof stem.
6.Anti-static device.

Supply Scope.

Size:2"~16".
Pressure rating:ANSI 150LB~1500LB.
Body Material:Carbon steel,Stainless steel,and other material.
Trim Material:A105+ENP,13Cr,F304,F316,17-4PH,F51,Inconel 625.
Driving mode:Lever,Gear,Pneumatic,Electric.,etc.

Application

Oil & Gas Processing & Supply/Refinery/Chemical/Petrochemical/Power plant/...

Main External Dimensions.
 

Size in 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24 26 28 30 32 36
mm 50 65 80 100 150 200 250 300 350 400 450 500 600 650 700 750 800 900
L(RF) in 8.50 9.50 11.12 12.00 15.88 19.75 22.38 25.50 30.00 33.00 36.00 39.00 45.00 49.00 53.00 55.00 60.00 /
mm 216 241 283 305 403 502 568 648 762 838 914 991 1143 1245 1346 1397 1524 /
L1(BW) in 8.50 9.50 11.12 12.00 18.00 20.50 22.00 25.00 30.00 33.00 36.00 39.00 45.00 49.00 53.00 55.00 60.00 /
mm 216 241 283 305 403 521 559 635 762 838 914 991 1143 1245 1346 1397 1524 /
H in 7.00 7.50 8.25 9.25 20.88 24.62 25.62 30.75 31.00 36.25 38.25 43.38 45.25 50.75 55.12 64.12 70.88 /
mm 177 190 210 235 530 625 650 780 790 920 970 1100 1150 1290 1400 1630 1800 /
W in 14 16 20 20 24 24 24 24 32 32 32 32 32 32 32 32 32 /
mm 350 400 500 500 600 600 600 600 800 800 800 800 800 800 800 800 800 /
WT(Kg) RF 19 24 34 48 101 175 200 255 325 485 635 935 1500 1750 2225 2450 2570 /
BW 14 16 25 34 82 145 155 185 238 375 516 782 1280 1375 1825 2180 2260 /

 

Hits:  UpdateTime:2021-05-17 11:12:27  【Printing】  【Close
Previous:No Information  Next:Y Type Three Way Floating Ball Valve (Q42F)
Online 
Ms. Judith Ms. Judith
Email to us
Feedback